Home Up

 

 

Austral Commercial Propellers

 

Kaplan 3B & 4B Propellers 

The Austral Kaplan style propeller is the major part of a complete ducted propeller system. This specially designed propeller is mounted within a venturi shaped nozzle which for highly loaded applications can develop substantially greater thrust than open or free propellers.

Using this system the bollard pull (i.e. thrust) of trawlers and the like can increase by 25 to 35% while harbour tugs can typically increase 30 to 50% as compared to open propellers. In fact when a nozzle of correct geometric design is combined with an Austral Kaplan propeller, it can mean the same bollard pull could be achieved with a smaller engine providing substantial running cost savings.

 

 

 

 

Raked Kaplan 3B & 4B Propellers 

Conventional propellers have the blade face generation at 90 degrees to centre axis whereas the raked design has blades which are tilted at an angle to the centre axis. Austral now produces Kaplan propellers with aft rake, basically the centre of the blade at the tip is approximately in line with the rear face of the propeller hub. This aft rake design normally means a larger diameter propeller can be fitted because of greater aperture available toward rear of boat.

Design Features and Advantages:
* Improved steering and manoeuvrability * Individually pitchometer checked
* Raked models available * Statically balanced
* Cast in Nibral and Manganese Bronze * Bollard pull increased 25 to 50%
* Reduced vibration and noise * Substantial fuel savings

 

3 & 4 BLADE KAPLAN DESIGN DATA                                       Disc Area Ratio 3B = 0.41 & 4B = 0.55

3B AQUA FOIL 4B AQUA FOIL
Diameter Approximate Standard Hub Sizes Maximum bore sizes
Standard Hub
inch           mm
Maximum
Total Blade Area
Sq inch      Sq cm
Approx.
Weight
in kg's
Maximum
Total Blade Area
Sq inch      Sq cm
Approx.
Weight
in kg's

inch          mm
Large Diameter
inch           mm
Length
inch           mm
24" 610 3.37" 86 5.25 - 6.00" 133 - 152 2.00" 50.8 186 1193 24 248 1600 29
26" 660 3.37" 86 5.25 - 6.00" 133 - 152 2.00" 50.8 218 1406 29 292 1883 37
28" 711 3.75" 95 6.00 - 6.75" 152 - 171 2.25" 57.1 252 1625 36 338 2180 45
30" 762 4.25" 108 6.50 - 7.50" 165 - 190 2.50" 63.5 290 1870 41 388 2503 53
32" 813 4.62" 117 7.25 - 8.25" 184 - 210 2.75" 69.9 329 2122 51 442 2851 63
34" 864 5.00" 127 7.50 - 9.00" 190 - 228 3.00" 76.2 372 2400 60 499 3222 73
36" 914 5.33" 136 7.50 - 9.25" 190 - 235 3.25" 82.5 417 2690 72 560 3613 85
38" 965 5.33" 136 7.50 - 9.25" 190 - 235 3.25" 82.5 465 3000 84 623 4023 96
40" 1016 6.00" 152 7.75 - 9.75" 197 - 248 3.75" 95.2 515 3324 97 690 4456 110
42" 1067 6.00" 152 7.75 - 9.75" 197 - 248 3.75" 95.2 568 3665 103 762 4918 121
44" 1118 6.50" 165 8.00-10.00" 203 - 254 4.00" 101.6 623 4022 115 836 5393 142
46" 1168 6.50" 165 8.00-10.00" 203 - 254 4.00" 101.6 681 4396 135 914 5897 155
48" 1219 7.12" 181 8.50-10.50" 216 - 267 4.25" 108.0 742 4787 148 994 6419 171
50" 1270 7.12" 181 8.50-10.50" 216 - 267 4.25" 108.0 805 5194 169 1079 6965 203
52" 1320 7.75" 197 8.75-10.75" 222 - 273 4.50" 114.3 870 5618 184 1167 7533 231
54" 1372 7.75" 197 8.75-10.75" 222 - 273 4.50" 114.3 939 6058 200 1259 8125 257
56" 1422 8.50" 216 9.25-11.50" 235 - 292 5.00" 127.0 1009 6515 222 1354 8739 288
58" 1473 8.50" 216 9.25-11.50" 235 - 292 5.00" 127.0 1083 6989 245 1453 9374 322
60" 1524 9.25" 235 9.50-11.75" 241 - 298 5.50" 139.7 1159 7479 260 1554 10031 355
62" 1575 9.25" 235 9.50-11.75" 241 - 298 5.50" 139.7 1237 7986 281 1660 10712 377
64" 1626 10.00" 254 10.00-13.00" 254 - 330 6.00" 152.4 1319 8510 316 1769 11415 408
66" 1676 10.00" 254 10.00-13.00" 254 - 330 6.00" 152.4 1402 9050 352 1881 12139 451
68" 1727 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1489 9607 398 1997 12887 510
70" 1778 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1578 10181 471 2116 13654 574
72" 1829 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1669 10771 578 2239 14449 648

 

Home | Up