Home Up

 

 

Austral Commercial Propellers

 

Aquafoil 3B & 4B Propellers 

A modern style propeller specifically designed for commercial use. Compare its efficient shape with those old fashioned "clover leaf" round blade propellers. The "skew back" blade development of Aqua Foil allows the leading edges to slice through the water with ease, as the maximum diameter is not in contact until nearly 70% of the blade width has passed.

The Aqua Foil four blade propeller is designed for applications where maximum power and thrust are required for towing, trawling or pushing. The additional blade ensures smoother operation and combined with the advantages of the modern design, real operational savings can be achieved with greater efficiency under all loaded conditions.

The Aqua Foil three blade propeller is a general purpose commercial propeller where heavy loadings are not encountered. This propeller is an engineered product manufactured to uncompromising standards in design, material, quality and finish…not just made to a price.

Raked Aquafoil 3B & 4B Propellers 

Austral now produces Aqua Foil propellers with aft rake design. Basically this means the maximum diameter of the blade at the tip is tilted back just past the rear face of the propeller hub. This aft rake design normally means a larger diameter propeller can be fitted because of greater aperture available toward rear of boat.

Design Features and Advantages:
* Heavy duty construction * Very modern "skew back" design
* 3 blade for general use * 4 blade for power and thrust
* Individually pitchometer checked * Raked models available
* Statically balanced * Cast in Nibral and Manganese Bronze
  

 

3 & 4 BLADE AQUAFOIL DESIGN DATA                                       Disc Area Ratio 3B = 0.47 & 4B = 0.63

3B AQUA FOIL 4B AQUA FOIL
Diameter Approximate Standard Hub Sizes Maximum bore sizes
Standard Hub
inch           mm
Maximum
Total Blade Area
Sq inch      Sq cm
Approx.
Weight
in kg's
Maximum
Total Blade Area
Sq inch      Sq cm
Approx.
Weight
in kg's

inch          mm
Large Diameter
inch           mm
Length
inch           mm
34" 864 5.00" 127 7.50 - 9.00" 190 - 228 3.00" 76.2 427 2755 51 572 3690 63
36" 914 5.33" 136 7.50 - 9.25" 190 - 235 3.25" 82.5 478 3084 60 641 4135 73
38" 965 5.33" 136 7.50 - 9.25" 190 - 235 3.25" 82.5 533 3439 71 714 4606 81
40" 1016 6.00" 152 7.75 - 9.75" 197 - 248 3.75" 95.2 591 3813 82 792 5109 93
42" 1067 6.00" 152 7.75 - 9.75" 197 - 248 3.75" 95.2 651 4200 91 873 5632 109
44" 1118 6.50" 165 8.00-10.00" 203 - 254 4.00" 101.6 714 4606 104 958 6180 129
46" 1168 6.50" 165 8.00-10.00" 203 - 254 4.00" 101.6 781 5039 118 1047 6755 140
48" 1219 7.12" 181 8.50-10.50" 216 - 267 4.25" 108.0 851 5490 135 1140 7355 163
50" 1270 7.12" 181 8.50-10.50" 216 - 267 4.25" 108.0 923 5955 159 1237 7980 191
52" 1320 7.75" 197 8.75-10.75" 222 - 273 4.50" 114.3 998 6439 173 1338 8632 218
54" 1372 7.75" 197 8.75-10.75" 222 - 273 4.50" 114.3 1076 6942 191 1443 9310 245
56" 1422 8.50" 216 9.25-11.50" 235 - 292 5.00" 127.0 1158 7471 209 1552 10013 272
58" 1473 8.50" 216 9.25-11.50" 235 - 292 5.00" 127.0 1242 8073 231 1664 10735 304
60" 1524 9.25" 235 9.50-11.75" 241 - 298 5.50" 139.7 1329 8574 246 1781 11490 336
62" 1575 9.25" 235 9.50-11.75" 241 - 298 5.50" 139.7 1419 9155 263 1902 12271 352
64" 1626 10.00" 254 10.00-13.00" 254 - 330 6.00" 152.4 1512 9755 295 2026 13071 381
66" 1676 10.00" 254 10.00-13.00" 254 - 330 6.00" 152.4 1608 10374 329 2155 13903 422
68" 1727 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1707 11013 372 2288 14761 477
70" 1778 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1809 11671 440 2425 15645 536
72" 1829 11.75" 298 12.00-15.00" 305 - 381 7.00" 177.8 1914 12348 540 2565 16548 606

 

Home | Up